| Table 14 | |
| Ashland County, Ohio Transportation | |
| Major 2 or 4 Lane Highways Linking the Areas, indicate if City, County, State, US or Interstate | |
| Interstate | I-71 |
| US | 30,42,224,250 |
| State | 3,39,58,60,89,95,96,179,202,511,545, 603 |
| Distance in Miles to the Five Nearest Metro Areas | |
| Metro Area | Miles |
| 1 Cleveland | 65 |
| 2 Columbus | 80 |
| 3 Akron | 50 |
| 4 Canton | 53 |
| 5 Mansfield | 20 |
| Motor Carriers/Trucks | |
| Number of Common Carriers Serving the Area | 14 |
| Number of Common Carriers with Local Terminals | 12 |
| Railroads (by Rail Carrier (Source: Ashland Railway (419) 525-2822) | |
| Name | Ashland Railway |
| Main or Branch Line | Branch |
| Shoreline or National | Shortline |
| Nearest Switching Yard (miles) | Mansfield |
| National Rail Lines that Interchange with Ashland Railway | Norfolk Southern, CSX Transportation, Wheeling- Lake Erie (Shortline) |
| Commercial Airport (Source: airport websites) | |
| Name | Cleveland Hopkins International Airport |
| Hub Status | Medium Hub |
| Distance from the Community in Miles | 55 miles |
| Number of Runways | 4 (2 parallel, 2 crossing) |
| Runway Lengths | 8999 ft., 6800 ft., 6017 ft., Concrete grooved |
| Carriers (Names) Serving Airport | |
| Passenger | Continental, Continental Express, Southwest, American, United, Delta, Northwest, US Airways, America West, Air Canada, Midwest, USA 3000 |
| Charter | Yes |
| Air Cargo | DHL, FedEx, UPS, USPS, Servisair, Globe Growth, Continental, Southwest, World Wide |
| Approved Capital Expansion Plan | Yes, Uncoupling and Runway Extension |
| Approved New Service by Carrier (with Carrier & Start Date) | N/A |
| Total Number of Daily Non-Stops to All Cities Services | 180 |
| Number | Six Largest Cities Served |
| 1 | New York |
| 2 | Los Angeles |
| 3 | Chicago |
| 4 | San Francisco |
| 5 | Philadelphia |
| 6 | Atlanta |
| Number of Days Closed to Inclement Weather for the Last Three Years | None |
| Name | Akron-Canton Regional Airport |
| Hub Status | Small Hub |
| Distance from Community in Miles | 57 miles |
| Number of Runways | 3 Crossing Runways |
| Runways Lengths | 5,600 ft., 6,379 ft., 7,598 ft,. Asphalt Grooved |
| Carriers (Names) Serving Airport | |
| Passenger | AirTran, Delta, Northwest, United Express, US Airways, Frontier |
| Charter | Yes |
| Air Cargo | None |
| Approved Capital Expansion Plan | Yes, 60 million dollar terminal and airfield improvements |
| Approved New Service by Carrier (with Carrier & Start Date) | None |
| Total Number of Daily Non-Stops to All Cities Serviced | |
| Number | Six Largest Cities Served |
| 1 | New York |
| 2 | Atlanta |
| 3 | Orlando |
| 4 | Chicago |
| 5 | Pittsburg |
| 6 | Detroit |
| Number of Days Closed to Inclement Weather for the Last Three Years | |
| Name | Port Columbus International Airport |
| Hub Status | |
| Distance from Community in Miles | 80 Miles |
| Number of Runways | 2 Runways |
| Runways Lengths | 10,250 ft., 8,000 ft., Asphalt Grooved |
| Carriers (Names) Serving Airport | |
| Passenger | Air Canada, America West, American, Continental, Delta, Midwest, Northwest, Southwest, United, US Airways, Jet Blue, USA 3000 |
| Charter | Yes |
| Air Cargo | EGL, Evergreen Fed Ex, Forward Air, UPS |
| Approved Capital Expansion Plan | Yes |
| Approved New Service by Carrier (with Carrier & Start Date) | N/A |
| Total Number of Daily Non-Stops to All Cities Serviced | 182 |
| Number | Six Largest Cities Served |
| 1 | New York |
| 2 | Chicago |
| 3 | Houston |
| 4 | Philadelphia |
| 5 | Phoenix |
| 6 | Detroit |
| Number of Days Closed to Inclement Weather for the Last Three Years | None |
| Distance to the Nearest General Aviation Airport (Source: www.airnav.com) | |
| Name | Ashland County Airport |
| Location/City | Ashland, Ohio |
| Driving Distance from the Community in Miles | 3 miles |
| Number of Runways | 1 runways (18/36) Asphalt Grooved |
| Runways Lengths | 3,500 ft. |
| Full Instrument Landing Capabilities | GPS Approach, VOR Approach, NDB Approach |
| Hours of Operation | Dusk to Dawn |
| Number of Days Closed to Inclement Weather for the Last 3 Years | None |
| Name | Mansfield Lahm Regional Airport |
| Location/City | Mansfield, Ohio |
| Driving Distance from the Community in Miles | 20 miles |
| Number of Runways | 2 Runways, Asphalt Grooved |
| Full Instrument Landing Capabilities | HI-VOR/DME, ILS, VOR/DME, RNAV, VOR, GPS, NDB, Radar approaches |
| Hours of Operation | Dusk to Dawn |
| Number of Days Closed to Inclement Weather for the Last 3 Years | None |
| Ports (Source: Greater Cleveland Growth Association) | |
| Nearest Port ( Name, city, Miles from Area) (Source: www.clevelandportauthority.com) | Port of Cleveland, Cleveland, approximately 65 Miles |
| River, Lake, or Ocean | Lake Erie, Cuyahoga River |
| Channel Depth | 27' to 23' Mean Low Water |
| Turning Basin | Yes |
| Barging Facilities | Yes |
| General Cargo Facilities | Yes |
| Containerized Facilities | Yes |
| Storage Facilities | Yes approximately 350,000 covered and 1 million sq. ft. open space |
| Highways Serving Port | Rt. 2 connecting to I-77, I-71, I-90 |
| Railways Serving Port | Norfolk Southern, CSX Transportation |
| Number of Freight Forwarders Serving Area | 16 Registered with International Freight Forwarders |
| Number of Import/Export Brokers Serving Area | Approximately 51 |
| Number of International Courier Firms Serving Area | N/A |
| Nearest Port ( Name, city, Miles from Area) (Source: Telephone call to company) | Toledo Port Authority, Toledo, approximately 100 miles |
| River, Lake, or Ocean | Lake Erie |
| Channel Depth | 26' 6 in. |
| Turning Basin | Yes |
| Barging Facilities | Yes |
| General Cargo Facilities | Yes |
| Containerized Facilities | Yes, Can handle |
| Storage Facilities | 675,000 sq. ft. 110 acres of outdoor |
| Highways Serving Port | I- 75, I-80, I-90 |
| Railways Serving Port | Amtrack, CN, CSX Transportation, Norfolk Southern, Wheeling- Lake Erie, Lake Erie |
| Number of Freight Forwarders Serving Area | several serving the area, none assigned to port |
| Number of Import/Export Brokers Serving Area | several serving the area, none assigned to port |
| Number of International Courier Firms Serving Area | N/A |
| Foreign Trade Zones in Region (Source: Foreign Trade Zone Board) | |
| Number 40 Operated by Cleveland-Cuyahoga Port Authority | |
| Contact: Cleveland Cuyahoga Port Authority | Phone: 216-241-8004 |
| Number 138 Operated by Columbus Regional Airport Authority | |
| Contact: David Whitaker | Phone: 614-239-4000 |
| Number 181 Operated by Summit County Port Authority | |
| Contact: Norma Fox-Horwitz | Phone: 330-762-4776 |
| Custom Port of Entry in the Region (Source: US Department of Homeland Security) | |
| Name | Service Port-Cleveland |
| Site Location (City & Street Address) | 6747 Engle Rd. Middleburg Heights, Ohio |
| Indicate it at A Port, Airport, FTZ, Bridge, etc. | Facilities at Cleveland-Hopkins International Airport, Canton Regional Airport |
| Name | Port of Entry- Columbus |
| Site Location (City & Street Address) | 6431 Alum Creek Drive, Groveport, OH |
| Indicate it at A Port, Airport, FTZ, Bridge, etc. | Facilities at Port Columbus International Airport |
| Warehouses | |
| Number of Bonded Warehouses in the Area | None |
| Number of Public Warehouses in the Area | various third party logistics providers in area |
| Overnight Express Service Availability (Source: websites) | |
| Fed-Ex | |
| Hub Classification | 5 Drop Boxes located throughout county |
| Latest Pick-Up Time | 4:45 PM |
| Earliest Delivery | Next day 10:30 am |
| Next Day Delivery Guarantee | Yes |
| Saturday Delivery | Yes |
| UPS | |
| Hub Classification | 5 Drop Boxes located throughout county |
| Latest Pick-Up Time | 6:00 PM |
| Earliest Delivery | Next day 10:30 am |
| Next Day Delivery Guarantee | Yes |
| Saturday Delivery | Yes |
| Airborne-DHL | |
| Hub Classification | Call to schedule pick-up no drop boxes in county |
| Latest Pick-Up Time | Must be called in by 4:00 pm |
| Earliest Delivery | 10:00 AM |
| Next Day Delivery Guarantee | Yes |
| Saturday Delivery | Yes |
| United States Post Office | |
| Nearest General Mail | Main office in Ashland, 530 Claremont Ave. 11 located throughout county |
| Latest Pick-Up Time | 5:00 PM |
| Earliest Delivery | Comes with regularly scheduled mail drop |
| Next Day Delivery (specify States) | Yes |
| Nearest Bulk Mail Facility | Pittsburg, PA |
| Compiled by the Ashland Area Council for Economic Development February 2007 | |